CAPG Aluminom ọla kọpa Parallel Groove Clamp
Aha ika: | YOJIU |
Ọka YOJIU: | Site na 1989 |
Aha ngwaahịa: | Bimetal ọla kọpa Aluminom Pg Parallel Groove Clamp Maka Ndị Nduzi |
Nọmba nlereanya: | CAPG |
Ihe: | 99.5% Aluminom dị ọcha 1050+ ọla kọpa |
Ngwa: | Jikọọ onye nduzi |
Ọgwụgwọ: | Acid pickling |
Ọkọlọtọ: | EN60998 |
Asambodo: | ISO9001 |
Ọmụmaatụ: | Dị |
Ndị ọzọ: | Enyere ọrụ OEM |
Ebe amụrụ: | Zhejiang, China |
☆ CAPG usoro bimetallic parallel groove clamp bụ iji jikọọ ndị na-eduzi oghere abụọ.
☆ Aluminom alloy conductor maka isi akụkụ na ọla kọpa eduzi n'akụkụ mgbata.
☆ Mpekere Cupal na-ekpo ọkụ na-ekpo ọkụ na-eme ka kọntaktị eletrik dị mma ma na-egbochi corrosion
☆ Ọwa mkpọchi nke gafere na-eme ka ike nrụpụta igwe na kọntaktị eletrik
☆ Ndị na-asa mmiri n'oge opupu ihe ubi na-anọgide na-enwe nrụgide ọbụna na dilatation nke mgbanwe okpomọkụ kpatara
Ihe Mba. | Oke waya (mm2) | Isi akụkụ (mm) | Bolts Qty. | ||||
CU | AL | L | B | H | M | ||
CAPG-A1 | 6-50 mm2 | 16-70 mm2 | 25 | 42 | 40 | 8 | 1 |
CAPG-A2 | 10-95 mm2 | 25-150 mm2 | 30 | 46 | 50 | 8 | 1 |
CAPG-B1 | 6-50 mm2 | 16-70 mm2 | 40 | 42 | 45 | 8 | 2 |
CAPG-B2 | 10-95 mm2 | 25-150 mm2 | 50 | 46 | 50 | 8 | 2 |
CAPG-B3 | 16-185 mm2 | 35-240 mm2 | 62 | 58 | 60 | 10 | 2 |
CAPG-C1 | 6-50 mm2 | 16-70 mm2 | 60 | 42 | 45 | 8 | 3 |
CAPG-C2 | 10-95 mm2 | 16-150 mm2 | 70 | 46 | 50 | 8 | 3 |
CAPG-C3 | 25-185 mm2 | 35-240 mm2 | 90 | 58 | 60 | 10 | 3 |
CAPG-C4 | 35-240 mm2 | 35-300 mm2 | 105 | 65 | 70 | 10 | 3 |
Ajụjụ: Ị nwere ike inyere anyị aka ibubata na mbupu?
A: Anyị ga-enwe otu ọkachamara ga-ejere gị ozi.
Ajụjụ: Gịnị bụ asambodo ị nwere?
A: Anyị nwere asambodo nke ISO, CE, BV, SGS.
Ajụjụ: Gịnị bụ oge ikike gị?
A:1 afọ n'ozuzu.
Q: Ị nwere ike ịrụ ọrụ OEM?
A: EE, anyị nwere ike.
Ajụjụ: Kedu ihe ị na-edu oge?
A: Anyị ọkọlọtọ ụdị bụ na ngwaahịa, dị ka nnukwu iwu, ọ na-ewe banyere 15 ụbọchị.
Ajụjụ: Ị nwere ike ịnye samples efu?
A: Ee, biko kpọtụrụ anyị ka anyị mara ụkpụrụ ụkpụrụ.